tcc Computer Vision Project

ze

Updated a month ago

Classes (15)
315 284 560 277 563 653 321 658 soccer-ball-field 0
715 142 765 142 765 243 715 243 basketball-court 0
723 315 778 315 778 412 723 412 basketball-court 0
727 432 784 432 784 532 727 532 basketball-court 0
729 551 780 551 780 656 729 656 basketball-court 0
775 140 828 140 828 241 775 241 basketball-court 0
782 313 836 313 836 411 782 411 basketball-court 0
790 434 845 434 845 532 790 532 basketball-court 0
792 552 848 552 848 650 792 650 basketball-court 0
833 140 888 140 888 239 833 239 basketball-court 0
843 311 903 311 903 410 843 410 basketball-court 0
852 432 908 432 908 533 852 533 basketball-court 0
856 548 913 548 913 647 856 647 basketball-court 0
gsd:0
imagesource:GoogleEarth

A description for this project has not been published yet.

Supervision

Build Computer Vision Applications Faster with Supervision

Visualize and process your model results with our reusable computer vision tools.

Cite This Project

LICENSE
CC BY 4.0

If you use this dataset in a research paper, please cite it using the following BibTeX:

                        @misc{
                            tcc-eneis_dataset,
                            title = { tcc Dataset },
                            type = { Open Source Dataset },
                            author = { ze },
                            howpublished = { \url{ https://universe.roboflow.com/ze/tcc-eneis } },
                            url = { https://universe.roboflow.com/ze/tcc-eneis },
                            journal = { Roboflow Universe },
                            publisher = { Roboflow },
                            year = { 2024 },
                            month = { nov },
                            note = { visited on 2024-12-22 },
                            }
                        
                    

Similar Projects

See More