Min
Max
Min
Max
Min
Max
Min
Max
3.6k images 21 classes 2 models
2.8k images 25 classes 1 model
1.2k images 128 classes 3 models
199 images 6 classes 1 model
226 images 6 classes 1 model
409 images 6 classes 1 model
3.5k images 12 classes 1 model
123 images 5 classes 1 model
17k images 33 classes 2 models
1.2k images 10 classes 2 models
4.5k images 25 classes 1 model
3.5k images 13 classes 1 model
166 images 2 classes 1 model
906 images 10 classes 1 model
Chicken Chukka - 750cal - Unhealthy Chicken Curry-248Cal-Healthy Fish Head Curry - 1183cal - Healthy Parota-480Cal-Unhealthy Prawn Curry - 708cal - Healthy Samosa-308Cal-Unhealthy South Indian Crab Curry-1565Cal-Healthy South Indian Fish Curry-766 calories-Healthy Urad Vadai-52 calories-Healthy idli-60calories-healthy
135 images 16 classes 1 model