SITP_traffic Computer Vision Project

Rainer

Updated 3 months ago

6

views

4

downloads
Classes (699)
1 0 106 26 174
1 0 106 32 196
1 0 106 50 238
1 0 106 73 303
1 0 107 32 189
1 0 109 60 261
1 0 112 138 454
1 0 113 46 252
1 0 114 40 219
1 0 115 25 196
1 0 116 42 230
1 0 117 63 366
1 0 119 73 368
1 0 120 107 495
1 0 120 35 289
1 0 124 56 303
1 0 125 59 307
1 0 127 58 279
1 0 129 22 211
1 0 129 34 236
1 0 130 27 202
1 0 130 55 352
1 0 131 21 191
1 0 131 36 260
1 0 133 62 310
1 0 135 12 186
1 0 135 70 329
1 0 136 28 217
1 0 136 73 381
1 0 1380 138 1843
1 0 139 35 238
1 0 140 43 262
1 0 141 35 281
1 0 143 41 299
1 0 145 15 202
1 0 145 17 199
1 0 146 16 205
1 0 147 16 202
1 0 147 34 235
1 0 147 50 286
1 0 149 47 271
1 0 153 15 199
1 0 158 19 222
1 0 159 69 400
1 0 163 27 250
1 0 170 25 256
1 0 173 45 317
1 0 175 60 332
1 0 176 24 249
1 0 176 40 328
1 0 177 44 315
1 0 182 108 523
1 0 184 17 229
1 0 185 20 281
1 0 189 34 278
1 0 189 73 381
1 0 193 62 364
1 0 194 39 326
1 0 203 8 226
1 0 206 69 380
1 0 208 31 307
1 0 208 50 370
1 0 209 65 374
1 0 214 20 274
1 0 219 38 323
1 0 22 37 166
1 0 220 42 391
1 0 224 74 539
1 0 226 32 322
1 0 227 41 338
1 0 236 14 285
1 0 236 59 441
1 0 239 44 439
1 0 244 29 351
1 0 254 18 319
1 0 255 77 566
1 0 259 73 459
1 0 268 31 366
1 0 313 23 377
1 0 314 67 525
1 0 331 45 522
1 0 34 42 163
1 0 340 43 478
1 0 364 113 809
1 0 37 39 141
1 0 38 151 432
1 0 400 120 712
1 0 43 70 242
1 0 433 23 489
1 0 452 70 664
1 0 460 53 667
1 0 472 17 531
1 0 48 41 153
1 0 52 53 226
1 0 53 95 376
1 0 54 55 223
1 0 542 56 775
1 0 59 31 154
1 0 66 15 116
1 0 69 19 126
1 0 69 35 171
1 0 72 27 173
1 0 73 36 212
1 0 73 42 248
1 0 77 18 132
1 0 78 81 331
1 0 85 63 277
1 0 86 42 234
1 0 87 17 132
1 0 87 72 268
1 0 92 35 196
1 0 955 31 1061
1 0 97 35 194
1 0 99 22 191
1 1 103 21 153
1 1 123 25 183
1 1 126 84 331
1 1 127 34 210
1 1 192 15 229
1 1 206 42 307
1 1 284 23 339
1 1 375 166 777
1 1 66 38 157
1 1 69 24 126
1 10 0 24 35
1 10 153 86 338
1 10 214 66 352
1 10 246 97 460
1 10 265 30 317
1 100 136 219 426
1 100 151 148 271
1 100 326 182 526
1 101 31 194 258
1 101 313 118 355
1 1011 356 1180 772
1 102 724 174 899
1 103 101 124 154
1 1030 497 1087 636
1 104 223 140 314
1 104 233 148 340
1 104 277 184 475
1 1059 475 1355 1199
1 106 185 200 416
1 107 285 149 387
1 108 24 403 745
1 108 336 143 424
1 108 356 151 461
1 108 77 196 295
1 109 168 158 289
1 109 172 172 329
1 11 180 135 485
1 11 218 35 277
1 11 234 50 330
1 11 320 37 385
1 11 56 112 303
1 110 454 136 520
1 112 116 139 182
1 113 241 190 431
1 114 176 187 355
1 114 269 141 335
1 114 317 128 355
1 115 85 179 243
1 116 122 154 218
1 12 100 76 257
1 12 104 50 199
1 12 156 78 316
1 12 186 62 310
1 12 188 25 220
1 12 190 51 288
1 12 237 84 414
1 12 250 57 363
1 12 334 33 385
1 12 75 121 344
1 12 77 86 257
1 124 68 178 199
1 127 9 239 283
1 128 248 183 384
1 13 121 95 324
1 13 149 57 258
1 13 16 71 159
1 13 196 123 467
1 131 87 192 237
1 135 162 182 280
1 136 164 211 347
1 137 166 172 253
1 137 260 179 362
1 1377 88 1529 460
1 138 196 172 281
1 139 83 166 148
1 14 131 45 208
1 14 188 98 396
1 14 190 31 232
1 14 210 116 460
1 14 211 103 428
1 14 215 43 288
1 14 229 70 369
1 14 7 52 102
1 140 201 154 235
1 141 166 181 264
1 141 725 241 972
1 143 57 232 276
1 144 17 268 323
1 144 224 180 314
1 146 167 209 324
1 146 9 242 244
1 149 154 185 245
1 15 100 44 171
1 15 124 77 277
1 15 153 45 226
1 15 160 86 334
1 15 184 68 316
1 15 245 37 301
1 15 92 116 341
1 152 27 308 409
1 153 213 238 422
1 153 268 253 515
1 153 98 184 173
1 154 262 184 336
1 156 273 284 587
1 156 442 177 497
1 157 113 234 302
1 158 147 336 584
1 158 43 288 362
1 159 74 266 338
1 159 994 314 1375
1 16 102 25 123
1 16 124 58 226
1 16 201 57 304
1 16 249 66 373
1 161 121 230 292
1 161 129 268 389
1 161 136 207 250
1 161 47 192 125
1 163 32 301 370
1 164 31 283 321
1 166 81 289 384
1 167 137 194 204
1 168 240 215 356
1 168 96 224 233
1 17 120 76 266
1 17 137 33 178
1 17 181 91 365
1 17 182 62 291
1 17 441 37 491
1 17 91 114 330
1 170 320 208 416
1 170 68 232 220
1 172 494 391 1031
1 172 88 265 318
1 174 213 223 336
1 174 247 219 357
1 176 1741 438 2383
1 177 27 387 540
1 179 161 227 278
1 179 201 325 560
1 18 140 61 248
1 18 183 79 333
1 18 187 101 389
1 18 216 61 323
1 18 312 84 474
1 18 355 112 584
1 181 282 236 417
1 181 68 280 313
1 183 118 219 207
1 183 324 441 953
1 183 421 244 572
1 184 254 219 340
1 186 117 247 268
1 187 95 280 321
1 19 186 66 300
1 191 134 281 356
1 191 168 289 410
1 193 71 253 221
1 199 349 241 451
1 2 149 55 278
1 2 179 42 277
1 2 200 10 223
1 2 236 87 446
1 2 93 23 144
1 20 148 62 253
1 20 175 60 275
1 20 254 74 388
1 20 329 92 506
1 200 58 335 388
1 202 1576 989 3496
1 204 158 287 362
1 206 212 224 258
1 207 242 266 388
1 207 48 294 264
1 207 80 243 171
1 208 151 245 242
1 208 200 247 297
1 208 556 523 1327
1 21 238 45 300
1 21 25 174 400
1 21 87 44 146
1 21 90 45 151
1 213 118 252 213
1 217 254 327 526
1 217 57 288 233
1 22 17 88 178
1 22 1820 105 2024
1 22 193 31 218
1 22 240 80 383
1 220 131 353 459
1 223 60 273 181
1 223 76 395 495
1 224 121 253 195
1 224 281 290 442
1 225 219 311 430
1 228 137 290 288
1 228 58 423 536
1 229 64 351 361
1 23 118 66 223
1 23 131 67 241
1 23 132 70 246
1 23 181 92 351
1 23 181 97 365
1 23 251 127 506
1 23 53 33 81
1 230 153 287 295
1 230 225 289 372
1 234 132 290 271
1 235 172 279 279
1 236 50 384 412
1 24 25 104 220
1 24 343 59 429
1 240 198 303 355
1 240 632 293 764
1 241 263 291 384
1 241 87 330 304
1 242 928 271 1002
1 243 148 257 186
1 247 160 343 394
1 249 546 273 608
1 25 187 66 289
1 25 53 97 228
1 251 239 337 449
1 251 84 299 204
1 251 92 314 245
1 2546 275 3460 2506
1 2556 1756 3072 3015
1 256 120 277 172
1 257 168 302 277
1 257 202 290 285
1 257 30 300 135
1 26 171 100 352
1 26 176 98 353
1 26 59 74 176
1 262 108 381 400
1 263 124 348 333
1 264 181 335 358
1 268 83 412 436
1 269 174 323 306
1 27 170 65 262
1 27 249 45 293
1 27 254 63 345
1 27 289 67 389
1 276 168 317 268
1 276 934 437 1329
1 28 100 105 289
1 28 138 65 228
1 28 270 133 527
1 280 19 309 89
1 280 212 385 468
1 282 145 325 249
1 286 205 355 374
1 287 274 436 638
1 289 275 404 557
1 289 56 398 321
1 29 115 50 169
1 29 227 77 347
1 295 159 350 293
1 295 167 327 248
1 295 180 402 443
1 299 391 333 475
1 3 111 22 159
1 3 155 21 202
1 3 157 38 244
1 3 292 27 354
1 3 40 24 91
1 3 75 47 183
1 30 117 94 274
1 30 1425 199 1837
1 30 252 123 481
1 30 255 64 340
1 30 61 56 128
1 306 217 336 290
1 31 113 76 225
1 31 152 137 413
1 31 194 82 320
1 31 438 99 604
1 31 67 96 228
1 310 146 357 262
1 313 182 336 238
1 315 148 383 315
1 315 178 381 341
1 319 521 349 598
1 32 108 87 244
1 32 150 91 295
1 32 240 72 337
1 32 32 179 391
1 320 150 362 252
1 322 193 479 577
1 329 53 446 339
1 33 254 107 436
1 334 105 497 506
1 336 96 352 137
1 337 169 389 295
1 337 251 360 310
1 34 11 162 326
1 34 166 64 242
1 34 172 99 331
1 34 245 129 480
1 34 255 58 313
1 34 29 80 141
1 342 106 567 655
1 342 147 449 409
1 342 269 787 1358
1 343 201 403 350
1 345 182 438 412
1 346 130 424 322
1 346 150 427 350
1 347 169 371 229
1 35 25 118 228
1 351 34 419 200
1 352 217 415 373
1 355 147 443 365
1 356 89 415 235
1 357 130 367 158
1 36 107 67 183
1 36 205 60 264
1 36 269 141 528
1 36 61 159 361
1 36 81 82 197
1 364 98 410 222
1 365 204 387 261
1 37 103 89 230
1 37 11 43 27
1 37 178 118 379
1 37 207 102 365
1 37 62 126 281
1 372 187 407 276
1 374 165 388 199
1 374 81 399 142
1 378 41 450 218
1 38 123 73 212
1 38 144 104 306
1 38 280 161 580
1 38 72 72 157
1 382 53 546 456
1 385 104 549 507
1 385 38 511 349
1 387 161 458 337
1 390 503 410 555
1 391 197 451 343
1 391 83 489 324
1 393 156 463 327
1 398 194 443 303
1 4 206 16 236
1 4 246 60 382
1 4 333 35 409
1 40 160 106 321
1 40 187 98 330
1 40 234 69 306
1 404 149 442 243
1 404 195 445 298
1 405 124 460 301
1 41 137 99 279
1 41 169 84 276
1 41 212 74 292
1 410 217 563 593
1 412 71 500 331
1 416 37 473 176
1 417 131 478 282
1 418 105 487 277
1 42 10 67 74
1 42 123 64 180
1 42 137 123 338
1 42 162 70 233
1 42 177 113 352
1 421 187 465 297
1 423 158 440 224
1 427 238 577 605
1 429 122 505 309
1 429 273 475 385
1 436 150 577 494
1 438 185 504 345
1 44 106 148 362
1 44 161 82 256
1 44 170 73 240
1 44 211 70 275
1 441 164 500 328
1 443 156 476 240
1 445 217 477 297
1 446 158 705 789
1 45 107 85 206
1 45 135 68 192
1 45 205 113 371
1 451 849 507 989
1 456 394 504 514
1 459 154 544 365
1 46 119 114 287
1 46 151 58 182
1 46 171 109 328
1 46 212 75 283
1 460 690 548 908
1 468 265 553 472
1 47 118 101 253
1 47 224 55 243
1 48 117 175 427
1 48 155 144 389
1 48 155 95 273
1 48 165 135 379
1 48 90 98 212
1 48 93 117 262
1 480 194 539 341
1 483 235 528 347
1 4846 2073 5100 2692
1 486 198 578 425
1 49 311 95 425
1 49 58 93 169
1 490 141 546 278
1 493 253 583 475
1 493 358 525 436
1 494 165 586 391
1 496 280 549 409
1 498 211 528 288
1 5 111 51 227
1 5 233 89 438
1 5 34 66 185
1 5 381 19 419
1 50 139 80 216
1 50 170 78 241
1 500 277 570 450
1 502 199 520 242
1 51 125 109 266
1 51 149 78 217
1 51 266 70 316
1 511 189 562 313
1 514 185 681 592
1 515 288 576 439
1 515 291 549 377
1 516 294 623 557
1 52 134 118 295
1 52 60 136 264
1 523 159 645 457
1 524 121 596 298
1 527 160 550 241
1 529 297 610 494
1 53 170 87 253
1 53 177 117 334
1 53 256 96 362
1 53 808 124 981
1 530 23 611 224
1 530 483 616 694
1 538 51 594 190
1 54 108 68 142
1 54 46 106 173
1 54 97 84 172
1 542 94 575 222
1 544 229 554 257
1 546 261 632 473
1 547 280 633 490
1 55 113 108 242
1 55 159 140 367
1 561 177 600 275
1 561 339 804 935
1 563 156 586 212
1 57 142 126 313
1 570 164 724 540
1 570 180 634 339
1 570 57 585 96
1 575 230 621 344
1 577 316 607 392
1 579 231 667 446
1 58 391 93 476
1 58 735 424 1627
1 59 135 97 230
1 59 315 87 387
1 6 124 40 210
1 6 134 78 313
1 6 324 33 391
1 6 354 40 437
1 6 93 44 187
1 6 94 24 140
1 60 139 126 301
1 60 269 132 448
1 60 529 78 576
1 60 585 147 801
1 606 134 685 326
1 609 187 660 312
1 609 317 709 561
1 61 120 103 224
1 61 408 174 683
1 610 591 672 745
1 611 180 684 359
1 613 199 641 269
1 613 305 686 486
1 62 172 102 271
1 62 361 106 471
1 620 1760 914 2478
1 623 247 680 439
1 626 199 659 281
1 63 106 168 365
1 63 212 124 364
1 637 251 711 435
1 64 92 150 301
1 644 348 656 380
1 65 148 101 235
1 65 166 103 259
1 65 211 100 299
1 65 212 121 352
1 654 294 730 480
1 66 144 158 371
1 66 217 113 334
1 662 100 689 168
1 67 244 154 457
1 67 246 83 288
1 673 280 687 323
1 69 105 161 329
1 69 165 95 231
1 7 134 97 354
1 7 137 56 256
1 7 145 83 332
1 7 154 47 251
1 7 159 34 226
1 7 203 119 477
1 70 103 97 168
1 701 262 726 326
1 71 72 167 309
1 723 326 813 547
1 728 178 837 484
1 73 88 128 223
1 733 312 828 546
1 74 136 154 334
1 74 162 93 209
1 74 184 164 403
1 76 109 113 199
1 76 47 129 179
1 766 62 961 538
1 77 114 154 302
1 77 139 182 397
1 77 186 93 228
1 77 200 99 256
1 774 263 800 356
1 78 134 174 368
1 786 312 825 410
1 79 100 165 311
1 798 99 900 368
1 8 125 64 261
1 8 194 43 280
1 8 199 39 274
1 8 73 49 176
1 8 85 149 429
1 80 532 248 945
1 80 85 136 222
1 81 203 129 323
1 818 245 874 384
1 83 178 147 335
1 84 106 117 188
1 84 129 105 183
1 84 245 119 334
1 85 106 168 308
1 86 188 114 260
1 86 3 116 78
1 87 399 120 482
1 88 144 142 276
1 88 98 207 389
1 880 331 902 387
1 886 228 1000 562
1 89 151 114 213
1 89 353 165 541
1 9 108 77 275
1 9 140 49 238
1 9 190 81 368
1 9 205 49 303
1 9 330 62 463
1 90 106 153 260
1 90 171 155 329
1 90 391 140 512
1 91 110 116 171
1 91 384 189 624
1 91 868 136 980
1 92 234 128 321
1 93 181 132 279
1 94 51 136 153
1 940 481 1084 835
1 95 90 131 179
1 96 105 128 184
1 969 363 1018 483
1 97 155 132 240
1 98 148 130 227
1 98 251 135 343
1 99 309 210 582
2 114 186 177 339
2 136 156 163 224
2 141 171 201 321
2 21 45 99 237

A description for this project has not been published yet.

Supervision

Build Computer Vision Applications Faster with Supervision

Visualize and process your model results with our reusable computer vision tools.

Cite This Project

LICENSE
CC BY 4.0

If you use this dataset in a research paper, please cite it using the following BibTeX:

                        @misc{
                            sitp_traffic_dataset,
                            title = { SITP_traffic Dataset },
                            type = { Open Source Dataset },
                            author = { Rainer },
                            howpublished = { \url{ https://universe.roboflow.com/rainer-cufbs/sitp_traffic } },
                            url = { https://universe.roboflow.com/rainer-cufbs/sitp_traffic },
                            journal = { Roboflow Universe },
                            publisher = { Roboflow },
                            year = { 2024 },
                            month = { aug },
                            note = { visited on 2024-11-10 },
                            }
                        
                    

Similar Projects

See More