tomato Computer Vision Project

project-shb1t

Updated 5 days ago

Classes (22)
1892 2813 2134 2761 2216 3068 1959 3129 plane 0
2934 2623 3116 2597 3159 2840 2967 2860 plane 0
3508 2209 3645 2112 3764 2261 3638 2360 plane 0
3518 4653 3655 4732 3538 4900 3408 4792 plane 0
3595 4370 3462 4504 3343 4386 3482 4264 plane 0
3672 4681 3835 4662 3861 4842 3689 4862 plane 0
3883 4773 4046 4754 4084 4922 3903 4953 plane 0
4049 1790 4207 1726 4359 1945 4186 2046 plane 0
4075 4619 4216 4596 4235 4761 4103 4781 plane 0
4155 4312 3976 4347 3932 4155 4108 4115 plane 0
4252 4558 4425 4531 4452 4717 4284 4748 plane 0
4466 4542 4601 4516 4633 4651 4487 4672 plane 0
5819 3046 5834 3040 5869 3109 5851 3116 large-vehicle 0
b_fully_ripened
b_green
b_half_ripened
garbage
garbage_bin
gsd:0
imagesource:GoogleEarth
object
overflow

A description for this project has not been published yet.

Supervision

Build Computer Vision Applications Faster with Supervision

Visualize and process your model results with our reusable computer vision tools.

Cite This Project

LICENSE
CC BY 4.0

If you use this dataset in a research paper, please cite it using the following BibTeX:

                        @misc{
                            tomato-lm8wm_dataset,
                            title = { tomato Dataset },
                            type = { Open Source Dataset },
                            author = { project-shb1t },
                            howpublished = { \url{ https://universe.roboflow.com/project-shb1t/tomato-lm8wm } },
                            url = { https://universe.roboflow.com/project-shb1t/tomato-lm8wm },
                            journal = { Roboflow Universe },
                            publisher = { Roboflow },
                            year = { 2024 },
                            month = { dec },
                            note = { visited on 2024-12-22 },
                            }
                        
                    

Similar Projects

See More