DOTA Computer Vision Project
new-workspace-zecmk
Updated 7 months ago
0
0
Tags
Classes (16)
1190 895 1195 897 1192 909 1185 907 large-vehicle 1
1892 2813 2134 2761 2216 3068 1959 3129 plane 0
2934 2623 3116 2597 3159 2840 2967 2860 plane 0
3508 2209 3645 2112 3764 2261 3638 2360 plane 0
3518 4653 3655 4732 3538 4900 3408 4792 plane 0
3595 4370 3462 4504 3343 4386 3482 4264 plane 0
3672 4681 3835 4662 3861 4842 3689 4862 plane 0
3883 4773 4046 4754 4084 4922 3903 4953 plane 0
4049 1790 4207 1726 4359 1945 4186 2046 plane 0
4075 4619 4216 4596 4235 4761 4103 4781 plane 0
4155 4312 3976 4347 3932 4155 4108 4115 plane 0
4252 4558 4425 4531 4452 4717 4284 4748 plane 0
4466 4542 4601 4516 4633 4651 4487 4672 plane 0
5819 3046 5834 3040 5869 3109 5851 3116 large-vehicle 0
672 923 675 927 664 931 662 927 large-vehicle 1
object A description for this project has not been published yet.
Build Computer Vision Applications Faster with Supervision
Visualize and process your model results with our reusable computer vision tools.
Cite This Project
LICENSE
CC BY 4.0 If you use this dataset in a research paper, please cite it using the following BibTeX:
@misc{
dota-v6t7p_dataset,
title = { DOTA Dataset },
type = { Open Source Dataset },
author = { new-workspace-zecmk },
howpublished = { \url{ https://universe.roboflow.com/new-workspace-zecmk/dota-v6t7p } },
url = { https://universe.roboflow.com/new-workspace-zecmk/dota-v6t7p },
journal = { Roboflow Universe },
publisher = { Roboflow },
year = { 2024 },
month = { may },
note = { visited on 2024-12-04 },
}