ClassificationQED Computer Vision Project
Khalid
Updated 2 months ago
Tags
Classes (384)
12Caries
12Periapical Lesion
14Caries
15Caries
16Caries
17Caries
17Deep Caries
17Periapical Lesion
18Caries
18Deep Caries
18Impacted
24Caries
25Caries
25Periapical Lesion
26Caries
27Caries
27Deep Caries
28Caries
28Deep Caries
28Impacted
31Caries
31Periapical Lesion
32Caries
32Periapical Lesion
33Deep Caries
33Periapical Lesion
34Caries
34Deep Caries
34Periapical Lesion
35Caries
35Deep Caries
35Periapical Lesion
36Caries
36Deep Caries
36Periapical Lesion
37Caries
37Deep Caries
38Caries
38Impacted
38Periapical Lesion
41Deep Caries
41Periapical Lesion
43Periapical Lesion
44Caries
44Deep Caries
44Periapical Lesion
45Caries
45Periapical Lesion
46Caries
46Deep Caries
47Caries
47Deep Caries
47Periapical Lesion
48Caries
48Deep Caries
48Impacted
48Periapical Lesion
Unlabeled
train_0
train_0.png 1791.0 445.72727272727263 147.45454545454527 323.6363636363636 1
train_12
train_12.png 1042.0 530.0 114.0 284.0 1
train_12.png 1867.0 811.0 220.0 298.0 3
train_12.png 2010.0 794.0 235.0 307.0 1
train_12.png 2092.0 506.0 149.0 306.0 1
train_12.png 777.0 539.0 162.0 265.0 1
train_12.png 789.0 805.0 212.0 296.0 1
train_12.png 928.0 508.0 134.0 304.0 3
train_12.png 942.0 802.0 210.0 317.0 1
train_136
train_136.png 1642.0 742.0 98.0 299.0 3
train_136.png 1720.0 748.0 103.0 314.0 3
train_136.png 1792.0 763.0 176.0 280.0 1
train_136.png 1961.0 440.0 144.0 225.0 0
train_136.png 2021.0 731.0 202.0 229.0 0
train_136.png 624.0 700.0 234.0 252.0 0
train_136.png 755.0 412.0 159.0 248.0 0
train_136.png 782.0 715.0 232.0 289.0 3
train_136.png 850.0 441.0 145.0 287.0 3
train_136.png 916.0 744.0 179.0 275.0 1
train_136.png 962.0 455.0 148.0 294.0 1
train_176
train_176.png 1190.0826446280992 518.1818181818182 95.8677685950413 264.46280991735534 1
train_176.png 1704.9586776859503 779.3388429752066 124.793388429752 284.29752066115714 3
train_176.png 1717.0 447.0 118.0 308.0 1
train_176.png 1778.0 751.0 228.0 283.0 3
train_176.png 1802.1735537190084 433.3223140495868 155.3719008264461 302.47933884297527 1
train_176.png 985.1239669421489 481.8181818181818 149.58677685950408 288.4297520661158 1
train_176.png 996.0 771.0 213.0 306.0 1
train_187
train_187.png 1093.3333333333333 522.0 74.66666666666674 210.66666666666663 3
train_187.png 1644.0 790.0 163.0 288.0 3
train_187.png 1711.0 491.0 111.0 291.0 3
train_187.png 1924.0 413.0 171.0 181.0 0
train_187.png 571.0 731.0 204.0 214.0 0
train_209
train_209.png 1171.25 465.0 162.5 198.75 1
train_209.png 1248.75 223.75 97.5 192.5 1
train_209.png 1250.0 420.0 165.0 192.5 1
train_209.png 475.0 420.0 160.0 173.75 1
train_209.png 616.75 282.0 98.75 201.25 1
train_225
train_225.png 1997.0 533.0 161.0 317.0 3
train_225.png 2255.0 791.0 234.0 249.0 0
train_229
train_229.png 2028.0 382.0 116.0 317.0 1
train_233
train_233.png 1907.0 651.0 210.0 308.0 3
train_233.png 942.7450980392156 683.7254901960785 260.78431372549016 339.21568627450984 2
train_251
train_251.png 1023.3846153846152 271.0 77.61538461538476 245.0 1
train_251.png 1120.923076923077 458.0 208.0769230769231 215.0 1
train_251.png 1138.0 273.0 127.69230769230762 193.0 1
train_251.png 590.3846153846154 493.0769230769231 174.61538461538464 215.9230769230769 1
train_251.png 711.0 297.6153846153846 66.15384615384608 222.38461538461544 1
train_251.png 712.9230769230769 526.2307692307692 110.0769230769231 206.76923076923083 1
train_251.png 967.0 338.0 84.23076923076928 189.0 1
train_254
train_254.png 1811.0 468.0 119.0 271.0 3
train_254.png 1910.0 765.0 253.0 338.0 1
train_254.png 761.0 465.0 136.0 276.0 1
train_254.png 857.0 418.0 191.0 343.0 1
train_254.png 900.0 779.0 232.0 348.0 1
train_264
train_264.png 1627.0 781.0 101.0 317.0 1
train_264.png 1853.0 745.0 281.0 287.0 1
train_264.png 919.0 729.0 225.0 341.0 1
train_271
train_271.png 1894.0 700.0 246.0 296.0 1
train_271.png 2006.0 658.0 259.0 275.0 1
train_289
train_289.png 1082.0 833.0 115.0 309.0 1
train_289.png 1303.0 497.0 93.0 344.0 1
train_289.png 1390.0 505.0 112.0 347.0 1
train_289.png 1497.0 497.0 114.0 355.0 1
train_289.png 1585.0 486.0 88.0 363.0 1
train_289.png 1669.0 488.0 78.0 291.0 3
train_289.png 1706.0 830.0 117.0 344.0 1
train_289.png 1728.0 476.0 121.0 330.0 1
train_289.png 1794.0 815.0 137.0 352.0 1
train_289.png 1911.0 499.0 206.0 294.0 1
train_289.png 2075.0 758.0 249.0 235.0 1
train_289.png 2077.0 497.0 125.0 260.0 3
train_289.png 897.0 838.0 213.0 314.0 3
train_290
train_290.png 784.8571428571428 491.8571428571428 140.14285714285722 308.92857142857144 1
train_290.png 876.0 515.0 160.6428571428571 278.642857142857 3
train_292
train_292.png 1631.0 428.0 154.0 348.0 1
train_292.png 1785.0 396.0 149.0 196.0 0
train_3
train_3.png 1058.2631578947369 740.0 97.36842105263143 248.8947368421052 1
train_3.png 1104.6842105263158 494.0 97.36842105263143 284.2105263157895 1
train_3.png 1228.3684210526317 504.5263157894736 86.84210526315769 265.7894736842105 3
train_3.png 1301.0 506.0 96.0 275.0 3
train_3.png 1383.0 509.6315789473685 76.31578947368416 271.0526315789473 3
train_3.png 1544.0 720.0 172.0 252.94736842105272 1
train_3.png 1633.2631578947369 712.8421052631579 178.9473684210525 228.9473684210525 3
train_3.png 1740.0 661.0 244.0 237.0 1
train_3.png 1799.421052631579 391.3684210526316 160.52631578947376 158.63157894736844 0
train_3.png 729.0 425.578947368421 136.21052631578948 271.0526315789474 1
train_3.png 844.0 728.2105263157895 201.0 210.52631578947364 3
train_305
train_305.png 1809.141414141414 690.9494949494949 220.20202020202032 361.61616161616166 3
train_305.png 1932.4343434343436 675.7878787878788 235.3535353535356 328.2828282828283 1
train_305.png 916.1616161616162 691.9191919191919 220.2020202020201 338.38383838383834 1
train_31
train_31.png 1579.0 413.0 154.0 326.0 1
train_31.png 1724.0 811.0 269.0 364.0 1
train_31.png 2018.0 800.0 291.0 269.0 1
train_311
train_311.png 1598.9655172413795 745.5862068965517 139.65517241379305 334.48275862068965 1
train_311.png 1685.896551724138 735.344827586207 187.9310344827586 331.0344827586207 1
train_311.png 903.6896551724138 396.5172413793104 125.86206896551732 336.2068965517242 1
train_324
train_324.png 1148.0 605.0 121.0 296.0 2
train_348
train_348.png 1175.0 666.0 120.0 319.0 1
train_348.png 1782.0 998.0 134.0 318.0 1
train_348.png 1875.0 690.0 163.0 279.0 1
train_348.png 1889.0 980.0 236.0 332.0 1
train_348.png 2017.0 578.5151515151515 160.0 201.4848484848485 0
train_348.png 599.0 1055.0 178.0 183.0 0
train_348.png 752.0 631.0 178.0 196.0 0
train_348.png 833.0 1023.0 249.0 331.0 1
train_348.png 893.0 688.0 148.0 299.0 1
train_383
train_383.png 1165.0 897.0 93.0 278.0 1
train_383.png 1170.0 637.0 109.0 280.0 1
train_383.png 1238.0 890.0 85.0 308.0 3
train_383.png 1772.0 882.0 175.0 322.0 1
train_383.png 1881.0 571.0 221.0 336.0 1
train_383.png 1900.0 893.0 235.0 287.0 1
train_383.png 2033.0 588.0 174.0 315.0 1
train_383.png 816.0 582.0 229.0 330.0 1
train_383.png 986.0 871.0 193.0 337.0 1
train_41
train_41.png 1124.0 266.6153846153846 119.0 235.38461538461544 3
train_41.png 1261.8461538461538 244.0 125.1538461538462 175.76923076923072 1
train_41.png 1277.0 421.0 157.0 161.0 1
train_41.png 498.0 479.5384615384616 209.0 179.46153846153845 1
train_41.png 580.0 282.0 105.76923076923072 189.46153846153845 1
train_41.png 664.0 293.0 92.0 209.30769230769224 3
train_41.png 737.0 295.0 56.0 210.0 2
train_41.png 737.2307692307692 312.7692307692308 53.846153846153925 180.7692307692308 3
train_41.png 817.0 300.0 61.07692307692309 224.0 1
train_440
train_440.png 1805.0 673.0 257.0 241.0 1
train_440.png 1812.0 427.0 127.0 254.0 3
train_440.png 774.0 715.0 268.0 259.0 3
train_453
train_453.png 2241.322314049587 797.5206611570248 220.66115702479328 271.0743801652892 1
train_458
train_458.png 1976.0 605.0 146.0 287.0 1
train_458.png 2080.0 829.0 240.0 295.0 1
train_458.png 716.0 810.0 198.0 282.0 1
train_458.png 733.0 575.0 167.0 276.0 3
train_458.png 993.0 838.0 143.0 298.0 1
train_482
train_482.png 1752.0 482.0 162.0 286.0 1
train_482.png 1955.5555555555557 434.9206349206349 174.6031746031747 165.07936507936506 0
train_482.png 675.0 681.0 219.0 269.0 0
train_482.png 766.0 377.0 175.0 192.0 0
train_487
train_487.png 1665.966101694915 787.0677966101696 201.69491525423723 313.5593220338983 3
train_487.png 1820.2033898305085 434.5254237288136 184.74576271186447 166.10169491525426 0
train_487.png 1962.5762711864409 773.5084745762713 166.10169491525403 155.93220338983042 0
train_487.png 618.5084745762712 710.7966101694916 132.2033898305085 172.8813559322033 0
train_487.png 649.0169491525425 705.7118644067797 237.28813559322032 261.01694915254245 1
train_487.png 682.9152542372882 393.84745762711873 159.3220338983051 155.93220338983042 0
train_487.png 800.9491525423729 760.949152542373 213.5593220338984 298.3050847457628 1
train_487.png 850.7118644067797 437.9152542372882 128.81355932203394 305.0847457627118 1
train_493
train_493.png 1045.0 496.0 111.0 283.0 1
train_493.png 1822.0 482.1111111111111 165.0 311.8888888888889 1
train_493.png 794.3333333333334 750.0 186.1111111111111 257.1111111111111 1
train_493.png 903.0 490.44444444444446 164.0 285.55555555555554 1
train_498
train_498.png 1051.0 477.0 181.0 265.0 1
train_498.png 1203.0 763.0 115.0 296.0 1
train_498.png 1780.0 735.0 268.0 301.0 1
train_498.png 1825.0 429.0 155.0 302.0 1
train_498.png 1900.0 673.0 233.0 264.0 1
train_498.png 1908.0 354.0 205.0 220.0 0
train_498.png 2031.0 647.0 157.0 253.0 0
train_498.png 729.0 648.0 181.0 277.0 0
train_498.png 819.0 663.0 255.0 292.0 3
train_498.png 869.0 424.0 222.0 184.0 0
train_498.png 925.0 443.0 222.0 254.0 1
train_498.png 935.0 724.0 256.0 300.0 1
train_499
train_499.png 1703.3333333333333 311.1111111111111 156.66666666666674 386.6666666666666 3
train_499.png 1801.7777777777776 298.6666666666667 201.1111111111111 176.66666666666663 0
train_499.png 1803.3333333333333 303.3333333333333 164.44444444444457 340.00000000000006 1
train_499.png 1991.111111111111 645.5555555555555 163.33333333333326 161.1111111111111 0
train_499.png 745.5555555555555 692.2222222222222 157.77777777777771 163.33333333333337 0
train_499.png 900.0 307.77777777777777 156.66666666666674 196.66666666666669 0
train_499.png 928.8888888888888 745.5555555555555 242.22222222222217 306.66666666666663 1
train_509
train_509.png 1001.5873015873016 471.4285714285714 171.42857142857144 315.8730158730159 1
train_509.png 1075.5555555555554 829.4444444444445 102.2222222222224 311.111111111111 1
train_509.png 1173.3333333333333 836.6666666666666 111.11111111111109 324.44444444444446 3
train_509.png 1345.5555555555554 840.6666666666666 87.77777777777783 284.33333333333337 2
train_509.png 1968.3035714285716 404.6130952380952 188.8888888888889 225.39682539682536 0
train_509.png 831.7460317460317 426.984126984127 233.33333333333337 171.42857142857144 0
train_536
train_536.png 1267.5714285714284 472.0 89.42857142857156 296.57142857142844 1
train_536.png 1774.2857142857142 459.9999999999999 135.71428571428578 335.0000000000001 1
train_536.png 1799.0 802.0 188.0 313.0 1
train_536.png 1856.0 516.0 169.0 301.0 1
train_536.png 2055.0 443.4285714285713 157.0 262.57142857142867 0
train_536.png 2088.0 805.2857142857142 203.0 222.8571428571429 0
train_536.png 600.0 806.5714285714284 261.0 256.4285714285716 0
train_536.png 692.0 449.0 194.0 239.57142857142844 0
train_536.png 937.0 815.2857142857142 199.0 311.7142857142858 1
train_54
train_54.png 1017.0 736.0 176.0 297.0 1
train_54.png 1731.0 757.0 172.0 285.0 1
train_54.png 1811.0 451.0 121.0 290.0 1
train_54.png 649.0 606.0 180.0 236.0 0
train_54.png 736.0 403.0 173.0 197.0 0
train_54.png 873.0 699.0 239.0 267.0 1
train_564
train_564.png 1200.0 535.0 155.75 238.25 3
train_564.png 1208.25 318.25 106.25 215.0 1
train_564.png 1342.0 274.5 88.75 117.5 0
train_564.png 1400.75 537.0 113.75 125.0 0
train_564.png 362.0 524.5 153.75 137.5 0
train_564.png 448.25 282.0 101.25 128.75 0
train_564.png 480.75 525.75 148.75 186.25 3
train_564.png 515.75 302.0 103.75 205.0 1
train_564.png 519.5 538.25 201.25 210.0 3
train_564.png 604.0 364.0 88.0 117.0 3
train_568
train_568.png 1631.928571428571 319.6428571428571 128.57142857142844 344.6428571428571 3
train_568.png 1796.2142857142856 358.92857142857133 150.0 308.92857142857144 1
train_568.png 1912.285714285714 364.2857142857142 166.07142857142867 296.42857142857144 1
train_568.png 642.4285714285713 659.1428571428571 251.78571428571436 253.57142857142844 3
train_581
train_581.png 1702.0 602.2432432432432 291.0 320.7567567567568 2
train_581.png 1712.0 597.0 281.0 324.0 3
train_581.png 1822.837837837838 529.0 300.1621621621621 282.0 1
train_581.png 653.0 545.0 321.2432432432432 278.0 1
train_581.png 778.2972972972973 231.8648648648649 169.7027027027027 182.1351351351351 0
train_581.png 793.0 618.7567567567568 319.0 296.2432432432432 1
train_61
train_61.png 1050.0 648.0 158.0 260.0 3
train_61.png 1738.0 628.0 188.0 279.0 1
train_61.png 1908.0 359.0 138.0 241.0 1
train_621
train_621.png 1024.0 313.0 188.0 305.0 3
train_621.png 1394.0 763.0 83.0 254.0 1
train_621.png 1747.0 724.0 137.0 284.0 1
train_621.png 1755.0 738.0 126.0 280.0 2
train_621.png 1841.414141414141 345.45454545454544 101.01010101010117 232.3232323232324 3
train_621.png 1845.6315789473683 729.0 227.0 273.0 3
train_621.png 1912.0 611.0 263.0 301.0 1
train_621.png 2102.0 649.0 298.0 238.0 0
train_646
train_646.png 1812.0 614.0 239.0 270.0 1
train_646.png 1859.0 348.0 123.0 268.0 3
train_646.png 1946.0 324.0 147.0 264.0 3
train_646.png 864.0 320.0 123.0 292.0 1
train_646.png 979.0 376.0 166.0 262.0 3
train_654
train_654.png 1010.0 801.0 125.0 325.0 1
train_654.png 1107.0 790.0 125.0 308.0 1
train_654.png 1723.0 783.0 121.0 320.0 1
train_654.png 1829.0 776.0 136.0 320.0 1
train_654.png 2056.0 760.0 247.0 303.0 1
train_654.png 2222.0 511.0 123.0 280.0 1
train_654.png 670.0 768.0 284.0 304.0 1
train_655
train_655.png 1059.0 867.0 130.0 287.0 1
train_655.png 1513.0 522.3513513513514 87.0 317.64864864864865 3
train_655.png 1576.0 554.7837837837837 100.0 297.2972972972973 1
train_655.png 1686.0 863.3243243243244 122.0 271.6756756756756 3
train_655.png 1746.5675675675675 830.0 195.4324324324325 281.0 3
train_655.png 1924.0 434.0 167.0 204.0 0
train_655.png 2016.0 786.0 198.0 213.0 0
train_655.png 718.0 427.0 167.0 199.0 0
train_655.png 745.0 788.3243243243244 237.48648648648648 285.6756756756756 1
train_655.png 869.0 518.2432432432432 143.40540540540542 291.891891891892 1
train_655.png 899.0 829.3783783783783 217.0 311.62162162162167 1
train_663
train_663.png 1301.0 304.29447852760734 84.27607361963192 161.9631901840491 3
train_663.png 487.1165644171778 299.3865030674846 106.1349693251534 185.88957055214723 1
train_663.png 786.5030674846626 555.2147239263803 115.3374233128834 219.01840490797545 1
train_669
train_669.png 1719.0 740.0 237.0 301.0 1
train_669.png 789.6470588235294 433.1764705882353 208.82352941176475 309.82352941176475 1
train_682
train_682.png 1077.0 721.0 151.0 277.0 3
train_682.png 1683.0 750.0 96.0 275.0 3
train_682.png 2014.0 461.0 126.0 237.0 3
train_682.png 923.1884057971014 430.4347826086956 118.84057971014488 239.13043478260863 1
train_693
train_693.png 1105.0 777.0 113.0 316.0 1
train_693.png 1285.0 413.0 134.0 358.0 2
train_693.png 1404.0 406.0 107.0 360.0 2
train_693.png 1480.0 419.0 109.0 316.0 2
train_693.png 1668.0 747.0 274.0 313.0 1
train_693.png 1858.0 327.0 259.0 237.0 0
train_693.png 2019.0 687.0 220.0 219.0 0
train_693.png 579.0 696.0 206.0 232.0 0
train_693.png 676.0 341.0 227.0 244.0 0
train_693.png 694.0 712.0 269.0 292.0 1
train_693.png 841.0 750.0 243.0 295.0 1
train_7
train_7.png 1785.0 835.0 209.0 303.0 3
train_7.png 1920.0 437.0 172.0 229.0 0
train_7.png 2064.0 837.0 154.0 187.0 0
train_7.png 700.0 798.0 189.0 204.0 0
train_7.png 859.0 439.0 218.0 218.0 0
train_700
train_700.png 1392.0 772.0 95.0 321.0 1
train_700.png 1978.0 435.0 130.0 319.0 1
train_700.png 2080.0 446.0 149.0 282.0 3
train_700.png 748.0 709.0 273.0 276.0 1
train_700.png 945.0 413.0 161.0 332.0 3
train_700.png 954.0 728.0 221.0 314.0 1
train_702
train_702.png 771.3636363636363 410.9090909090909 220.0 345.4545454545454 1
train_702.png 872.7272727272726 765.4545454545454 212.72727272727263 325.4545454545454 1
A description for this project has not been published yet.
Build Computer Vision Applications Faster with Supervision
Visualize and process your model results with our reusable computer vision tools.
Cite This Project
LICENSE
CC BY 4.0 If you use this dataset in a research paper, please cite it using the following BibTeX:
@misc{
classificationqed_dataset,
title = { ClassificationQED Dataset },
type = { Open Source Dataset },
author = { Khalid },
howpublished = { \url{ https://universe.roboflow.com/khalid-x9ahn/classificationqed } },
url = { https://universe.roboflow.com/khalid-x9ahn/classificationqed },
journal = { Roboflow Universe },
publisher = { Roboflow },
year = { 2024 },
month = { oct },
note = { visited on 2024-11-24 },
}