face Computer Vision Project

kathmandu university

Updated a year ago

3

views

0

downloads
Classes (170)
0 128 223 433
0 26 164 236
0 36 591 681
1000 1016 170 192
1003 1018 148 167
1015 1024 165 187
106 129 247 276
108 143 349 393
11 35 116 148
110 144 291 374
117 130 87 104
124 140 66 86
130 150 125 153
140 150 325 341
140 180 197 252
145 172 163 199
151 180 640 680
151 234 844 947
151 331 148 391
154 168 93 109
158 183 350 387
161 173 309 329
164 232 248 322
169 190 108 139
176 378 150 448
183 198 80 99
193 224 321 377
197 262 227 299
198 237 257 307
20 39 428 455
202 227 116 152
208 337 553 729
21 51 144 186
211 284 362 456
23 102 304 442
239 342 70 218
250 271 102 131
251 336 83 195
253 289 206 253
274 297 134 160
276 336 114 218
278 362 358 487
281 356 117 206
283 337 326 417
287 395 87 209
298 311 80 98
299 318 143 169
311 337 342 382
316 335 112 138
323 370 278 339
328 373 268 316
353 379 142 175
353 409 331 410
363 381 124 147
363 432 258 343
368 400 340 379
379 396 114 138
379 414 97 145
384 405 265 288
395 431 282 329
397 629 86 355
404 418 99 119
404 458 120 202
414 448 654 700
416 471 149 219
416 493 186 290
421 550 212 386
444 483 370 420
451 496 342 399
456 558 251 365
459 465 210 217
460 469 266 277
466 536 454 543
467 564 70 203
468 486 121 146
472 531 21 96
476 501 249 279
486 561 336 438
499 533 358 398
50 77 344 389
501 516 105 124
508 531 115 144
521 537 123 148
53 62 118 133
533 545 80 98
534 620 141 231
535 609 204 300
556 583 174 213
557 713 63 308
563 576 124 143
568 632 250 318
570 630 218 288
571 579 258 268
573 588 305 319
573 657 815 926
578 588 264 277
581 594 103 118
586 602 128 153
595 617 571 619
61 75 93 115
617 661 585 645
618 628 261 275
622 694 252 360
626 643 131 155
626 744 239 347
635 654 199 219
635 795 168 394
637 674 192 245
656 700 367 451
658 667 262 275
659 678 123 149
668 773 345 456
685 702 135 157
696 750 9 78
698 719 365 402
698 793 307 427
701 720 125 153
701 726 150 182
714 739 167 202
72 86 76 93
731 866 391 567
733 792 244 331
733 792 472 556
734 768 615 664
74 82 256 266
740 825 623 724
744 773 360 407
745 810 226 291
761 832 387 470
765 783 129 155
768 781 296 313
768 826 168 331
776 828 169 253
778 790 316 330
778 822 374 445
783 796 278 301
783 893 226 346
784 809 192 230
785 805 142 167
785 813 289 328
795 877 394 551
80 90 272 285
81 91 64 82
815 853 258 294
819 1024 178 684
858 870 107 124
86 111 118 145
863 886 244 270
867 884 139 162
87 114 133 169
872 954 186 292
891 904 125 143
90 164 226 306
904 918 130 144
909 933 357 403
916 940 255 282
927 949 246 284
933 946 155 171
939 951 127 142
942 997 165 219
947 965 196 219
951 972 355 402
953 973 210 235
965 978 122 142
967 987 221 244
969 979 151 167
984 1001 148 171
991 1006 206 226
993 1005 181 194
994 1022 203 262

A description for this project has not been published yet.

Supervision

Build Computer Vision Applications Faster with Supervision

Visualize and process your model results with our reusable computer vision tools.

Cite This Project

LICENSE
CC BY 4.0

If you use this dataset in a research paper, please cite it using the following BibTeX:

                        @misc{
                            face-3lagk_dataset,
                            title = { face Dataset },
                            type = { Open Source Dataset },
                            author = { kathmandu university },
                            howpublished = { \url{ https://universe.roboflow.com/kathmandu-university-viojo/face-3lagk } },
                            url = { https://universe.roboflow.com/kathmandu-university-viojo/face-3lagk },
                            journal = { Roboflow Universe },
                            publisher = { Roboflow },
                            year = { 2023 },
                            month = { sep },
                            note = { visited on 2024-11-24 },
                            }
                        
                    

Similar Projects

See More