crack_detection Computer Vision Project
EssamHaider
Updated 2 years ago
0
0
Tags
Classes (15)
crack_( 6.5287 _1.0469 _3.0039 )_for 2.5643 Hz
crack_( 8.96 _1.555 _12.934)_for 2.5699 Hz
crack_(6.7002 _1.1923 _4.7115 )_for 2.5643 Hz
crack_(6.7002 _1.1923 _4.7115 )_for 2.6362 Hz
crack_(6.7005 _1.1932 _4.7202 )_for 2.6411 Hz
crack_(6.9989 _1.3077 _6.4619 )_for 2.5643 Hz
crack_(6.9989 _1.3077 _6.4619 )_for 2.6411 Hz
crack_(7.3212 _1.7428 _11.988 )_for 2.5637 Hz
crack_(8.6064 _1.862 _14.855 )_for 2.5637 Hz
crack_(8.7988 _1.5998 _11.047 )_for 2.5643 Hz
crack_(8.7988 _1.5998 _11.047 )_for 2.6362 Hz
crack_(8.7992 _1.601 _11.06)_ for 2.6411 Hz
crack_(8.9249 _1.6733 _12.93 )_for 2.5643 Hz
crack_(8.9251 _1.6746 _12.947)_ for 2.6411 Hz
crack_(9.6601 _2.08 _18)_for_17.021_3.2697_27.822
A description for this project has not been published yet.
Build Computer Vision Applications Faster with Supervision
Visualize and process your model results with our reusable computer vision tools.
Cite This Project
LICENSE
Public Domain If you use this dataset in a research paper, please cite it using the following BibTeX:
@misc{
crack_detection-aqm4w_dataset,
title = { crack_detection Dataset },
type = { Open Source Dataset },
author = { EssamHaider },
howpublished = { \url{ https://universe.roboflow.com/essamhaider/crack_detection-aqm4w } },
url = { https://universe.roboflow.com/essamhaider/crack_detection-aqm4w },
journal = { Roboflow Universe },
publisher = { Roboflow },
year = { 2023 },
month = { jun },
note = { visited on 2024-12-18 },
}