robotaksi_1 Computer Vision Project
Deneme1
Updated 2 years ago
5
1
Tags
Classes (25)
ada:Color 0 153 153
duba:Color 255 153 204
dur:Color 255 204 204
durak:Color 255 51 51
engelli_park:Color 0 102 102
gidis_gelis:Color 255 204 255
girilmez:Color 255 255 204
green_light:Color 51 255 51
ileri_veya_saga:Color 0 51 255
ileri_veya_sola:Color 102 204 0
insan:Color 51 255 51
orange_light:Color 255 153 51
park:Color 153 153 255
park_yapilmaz_1:Color 255 255 0
park_yapilmaz_2:Color 153 153 0
park_yapilmaz_3:Color 153 255 204
park_yapilmaz_yerde:Color 255 255 0
red_light:Color 255 153 153
saga_donulmez:Color 153 255 204
saga_mecburi_1:Color 255 255 0
saga_mecburi_2:Color 102 153 0
sola_donulmez:Color 153 0 153
sola_mecburi_1:Color 153 204 255
sola_mecburi_2:Color 255 153 153
yaya_gecidi:Color 102 0 255
Metrics
Try This Model
Drop an image or
A description for this project has not been published yet.
Use This Trained Model
Try it in your browser, or deploy via our Hosted Inference API and other deployment methods.
Build Computer Vision Applications Faster with Supervision
Visualize and process your model results with our reusable computer vision tools.
Cite This Project
LICENSE
CC BY 4.0 If you use this dataset in a research paper, please cite it using the following BibTeX:
@misc{
robotaksi_1_dataset,
title = { robotaksi_1 Dataset },
type = { Open Source Dataset },
author = { Deneme1 },
howpublished = { \url{ https://universe.roboflow.com/deneme1-ymsc7/robotaksi_1 } },
url = { https://universe.roboflow.com/deneme1-ymsc7/robotaksi_1 },
journal = { Roboflow Universe },
publisher = { Roboflow },
year = { 2023 },
month = { apr },
note = { visited on 2024-11-13 },
}