AI Decision Model Computer Vision Project

Capstone Project

Updated 2 months ago

5

views

1

download
Classes (29)
1016 1458 526 bbox: 444 class_name: Person nearest_object_depth: 3-969931125640869 nearest_object_distance: 1-8240343347639485 position: right } { class_id: 5
1018 1518 500 bbox: 66 class_name: Person nearest_object_depth: 3-798821449279785 nearest_object_distance: 1-6699410609037328 position: right } { class_id: 5
1018 1708 546 bbox: 266 class_name: Person nearest_object_depth: 2-762547731399536 nearest_object_distance: 1-4629948364888123 position: right } { class_id: 5
1076 1424 548 bbox: 790 class_name: Person nearest_object_depth: 4-597229480743408 nearest_object_distance: 1-9406392694063928 position: right } { class_id: 5
1078 1334 518 bbox: 834 class_name: Person nearest_object_depth: 2-5937135219573975 nearest_object_distance: 2-0833333333333335 position: right } { class_id: 5
1078 1416 554 bbox: 438 class_name: Person nearest_object_depth: 3-515897750854492 nearest_object_distance: 1-9721577726218098 position: right } { class_id: 5
1080 1308 522 bbox: 844 class_name: Person nearest_object_depth: 3-4284234046936035 nearest_object_distance: 2-162849872773537 position: right } { class_id: 5
1080 1316 522 bbox: 850 class_name: Person nearest_object_depth: 2-494706869125366 nearest_object_distance: 2-141057934508816 position: right } { class_id: 5
1080 1358 524 bbox: 852 class_name: Person nearest_object_depth: 2-9594321250915527 nearest_object_distance: 2-038369304556355 position: right } { class_id: 5
1080 1362 568 bbox: 808 class_name: Person nearest_object_depth: 2-933872938156128 nearest_object_distance: 2-141057934508816 position: right } { class_id: 5
1080 1366 568 bbox: 812 class_name: Person nearest_object_depth: 3-57198429107666 nearest_object_distance: 2-130325814536341 position: right } { class_id: 5
1080 1382 502 bbox: 750 class_name: Person nearest_object_depth: 3-0623960494995117 nearest_object_distance: 1-9318181818181819 position: right } { class_id: 5
1080 1384 546 bbox: 812 class_name: Person nearest_object_depth: 3-711542844772339 nearest_object_distance: 2-028639618138425 position: right } { class_id: 5
1080 1410 550 bbox: 328 class_name: Person nearest_object_depth: 4-502745151519775 nearest_object_distance: 1-9767441860465116 position: right } { class_id: 5
1080 1414 556 bbox: 388 class_name: Person nearest_object_depth: 2-8909947872161865 nearest_object_distance: 1-9813519813519813 position: right } { class_id: 5
1080 1516 502 bbox: 392 class_name: Person nearest_object_depth: 3-661652088165283 nearest_object_distance: 1-6765285996055226 position: right } { class_id: 5
1276 148 90 bbox: 4 class_name: Person nearest_object_depth: 2-883410692214966 nearest_object_distance: 1-433389544688027 position: left } { class_id: 5
1424 148 26 bbox: 6 class_name: Person nearest_object_depth: 3-4536163806915283 nearest_object_distance: 1-2160228898426324 position: left } { class_id: 5
1506 524 738 bbox: 416 class_name: Person nearest_object_depth: 3-740699291229248 nearest_object_distance: 1-7311608961303462 position: right } { class_id: 5
1508 510 822 bbox: 216 class_name: Person nearest_object_depth: 5-58410120010376 nearest_object_distance: 1-7034068136272544 position: right } { class_id: 5
1556 500 818 bbox: 252 class_name: Person nearest_object_depth: 5-7983880043029785 nearest_object_distance: 1-6098484848484849 position: right } { class_id: 5
1578 492 826 bbox: 50 class_name: Person nearest_object_depth: 2-5178661346435547 nearest_object_distance: 1-565377532228361 position: right } { class_id: 5
1756 462 704 bbox: 12 class_name: Person nearest_object_depth: 3-3981494903564453 nearest_object_distance: 1-3137557959814528 position: center } { class_id: 5
1914 528 846 bbox: 0 class_name: Person nearest_object_depth: 1-0541118383407593 nearest_object_distance: 1-2265512265512266 position: right } { class_id: 5
Forward
Left
Right Stop
bbox: null class_name: null nearest_object_depth: null nearest_object_distance: null position: null } { class_id: null

A description for this project has not been published yet.

Supervision

Build Computer Vision Applications Faster with Supervision

Visualize and process your model results with our reusable computer vision tools.

Cite This Project

LICENSE
CC BY 4.0

If you use this dataset in a research paper, please cite it using the following BibTeX:

                        @misc{
                            ai-decision-model_dataset,
                            title = { AI Decision Model Dataset },
                            type = { Open Source Dataset },
                            author = { Capstone Project },
                            howpublished = { \url{ https://universe.roboflow.com/capstone-project-kxh1v/ai-decision-model } },
                            url = { https://universe.roboflow.com/capstone-project-kxh1v/ai-decision-model },
                            journal = { Roboflow Universe },
                            publisher = { Roboflow },
                            year = { 2024 },
                            month = { jul },
                            note = { visited on 2024-09-27 },
                            }
                        
                    

Similar Projects

See More
477 images 1 model
1.8k images