Min
Max
Min
Max
Min
Max
Min
Max
59 images 17 classes 2 models
Humalog 100U Humalog 100U Mix100 Humalog 100U Mix25 Humalog 100U Mix50 Humalog 200U Humalog Junior Semaglutide 0 Semaglutide 0.25mg Semaglutide 0.5mg Semaglutide 1mg Trulicit (Dulaglutide 0 Trulicit (Dulaglutide 0.75mg) Trulicit (Dulaglutide 075mg) Trulicit (Dulaglutide 1 Trulicit (Dulaglutide 1.5mg) Trulicit (Dulaglutide mg) Trulicit-Ozempic-Humalog
990 images 7 classes 1 model
317 images 4 classes 1 model
1.1k images 8 classes 1 model
922 images 4 classes 1 model
3.5k images 11 classes 1 model
1.2k images 9 classes 1 model
716 images 17 classes 1 model
474 images 10 classes 1 model
563 images 7 classes 1 model
548 images 5 classes 1 model
1.3k images 3 classes 1 model
640 images 23 classes 1 model
Apical lesion Buccoangular Impacted tooth Calculus Cystic lesion Distoangular Impacted tooth Fractured crown Furcation lesion Horizontal Impacted tooth Horizontal bone loss Hypercementosis Impacted tooth Inverted Impacted tooth Lesion Mesioangular Impacted tooth Periodontal bone loss Root Root fracture Signs of bone structure disorder Signs of caries Signs of secondary caries
1.4k images 4 classes 2 models
940 images 4 classes 4 models