Min
Max
Min
Max
Min
Max
Min
Max
Related Objects of Interest: bleached-corals , healthy-corals , healthy , fish , coral-health , dolphin , turtle , octopus , cots , dead
410 images 3 classes 1 model
229 images 7 classes 6 models
650 images 5 classes 4 models
6.2k images 4 classes 1 model
140 images 3 classes 1 model
160 images 6 classes 1 model
140 images 4 classes 1 model
160 images 6 classes 1 model
140 images 3 classes 1 model
140 images 3 classes 1 model
140 images 2 classes 2 models
160 images 4 classes 1 model
143 images 3 classes 1 model
142 images 4 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
17k images 195 classes 16 models
Aaptos pernucleata Aaptos sp.2-"brown tuberculate" Aaptos sp3.-"light brown smooth" Agelas cerebrum Agelas cervicornis Agelas citrina Agelas clathrodes Agelas conifera Agelas dilatata Agelas dispar Agelas sceptrum Agelas schmidti Agelas sventres Agelas tubulata Agelas wiedenmayeri Aiolochroia crassa Aiolochroia crassa -"yellow spherical morphotype" Aka coralliphagum Amphimedon compressa Amphimedon sp.-"castle morphotype"