Min
Max
Min
Max
Min
Max
Min
Max
2.8k images 7 classes 1 model
304 images 38 classes 1 model
Casq. f 16 .50 Casq. f 20 .50 Casq. f 25 .75 Casq. f 32 .75 Casq. m 20 .50 Casq. m 25 .75 Casq. m 32 1 Joelho 16 Joelho 20 Joelho 25 Joelho rosc f 20 .50 Joelho rosc f 25 .50 Joelho rosc f 25 .75 Joelho rosc m 20 .50 Joelho rosc m 20 .75 Joelho rosc m 25 .75 Reducao .75 .50 Reducao 1 .75 Reducao 1.25 1 Tampao .50
304 images 38 classes 1 model
Casq. f 16 .50 Casq. f 20 .50 Casq. f 25 .75 Casq. f 32 .75 Casq. m 20 .50 Casq. m 25 .75 Casq. m 32 1 Joelho 16 Joelho 20 Joelho 25 Joelho rosc f 20 .50 Joelho rosc f 25 .50 Joelho rosc f 25 .75 Joelho rosc m 20 .50 Joelho rosc m 20 .75 Joelho rosc m 25 .75 Reducao .75 .50 Reducao 1 .75 Reducao 1.25 1 Tampao .50
261 images 10 classes 1 model
497 images 18 classes 1 model
9.7k images 12 classes 2 models
232 images 2 classes 1 model
7.4k images 18 classes 1 model
Altera Analog Devices Bel fuse inc Fairchild Semiconductor General Semiconductors Industries Inc Holtek Semiconductors Level One Linear Technologies Micron Technologies Mitsubishi Electric Corporation Motorola Semiconductor Products Inc Nvidia ON Semiconductors Pericom Semiconductors Realtek Semiconductors STMicroelectronics Texas Instruments Inc Xilinx
1.6k images 4 classes 3 models
212 images 2 classes 2 models
120 images 6 classes 1 model
5.3k images 20 classes 1 model
8.6k images 65 classes 1 model
1.2k images 8 classes 1 model
525 images 18 classes 1 model
1k images 13 classes 1 model