Min
Max
Min
Max
Min
Max
Min
Max
Related Objects of Interest: bleached-corals , healthy-corals , fish , octopus , coral-health , mung-gae , napal-godong , sung-gae , dolphin , coral
2.7k images 12 classes 1 model
140 images 3 classes 1 model
160 images 6 classes 1 model
140 images 4 classes 1 model
160 images 6 classes 1 model
140 images 3 classes 1 model
140 images 3 classes 1 model
140 images 2 classes 2 models
160 images 4 classes 1 model
143 images 3 classes 1 model
142 images 4 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
140 images 2 classes 1 model
17k images 195 classes 16 models
Aaptos pernucleata Aaptos sp.2-"brown tuberculate" Aaptos sp3.-"light brown smooth" Agelas cerebrum Agelas cervicornis Agelas citrina Agelas clathrodes Agelas conifera Agelas dilatata Agelas dispar Agelas sceptrum Agelas schmidti Agelas sventres Agelas tubulata Agelas wiedenmayeri Aiolochroia crassa Aiolochroia crassa -"yellow spherical morphotype" Aka coralliphagum Amphimedon compressa Amphimedon sp.-"castle morphotype"