Min
Max
Min
Max
Min
Max
Min
Max
Related Objects of Interest: unlabeled , normal , lymphocyte , neutrophil , benign , basophil , eosinophil , monocyte , images , platelets
597 images 5 classes
1.1k images 48 classes 1 model
10 4 Promyelocytes 0 10 4 Promyelocytes 0.884 1 0.992 10 6 10 Promyelocytes 0 10 Promyelocytes 0.884 1 0.992 4 5 4 5 7 Promyelocytes 0 4 5 7 Promyelocytes 0.884 1 0.992 4 5 9 4 5 P R mAP50 4 5 Promyelocytes 0 4 5 Promyelocytes 0.884 1 0.992 4 6 4 Lymphoblast: 0 4 Lymphoblast: 0.927 1 0.989 Promyelocytes 0.884 1 0.992 4 Promyelocytes 0 4 Promyelocytes 0.884 1 0.992 5 5 6 5 9 Lymphoblast: 0
3.2k images 7 classes 2 models
3.2k images 4 classes 1 model
7.5k images 9 classes 1 model
974 images 7 classes 1 model
673 images 9 classes 1 model
35 images 7 classes 1 model
9.6k images 9 classes
1.2k images 5 classes 2 models